Whisper Tale Size Guide
Shirt Size | Small | Medium | Large | Extra Large |
Length | 43 | 43 | 43 | 43 |
Daman | 23 | 24 | 24 | 24 |
Shoulder | 15.5 | 16 | 17.5 | 17.5 |
Arm Hole | 8 | 8.5 | 9.5 | 10 |
Chest | 20 | 21 | 23 | 23 |
Waist | 20 | 21 | 23 | 23 |
Hip | 23 | 24 | 23 | 23 |
Sleeve Length | 19 | 19 | 19 | 19 |
Sleeve Opening | 7.5 | 8 | 8 | 8 |
TrouserSize | Small | Medium | Large | Extra Large |
Waist Relaxed | 27 | 28 | 30 | 32 |
Waist Stretched | 40 | 42 | 44 | 46 |
Length | 37 | 37 | 38 | 38 |
Thigh All Round | 26 | 28 | 30 | 32 |
Bottom | 6.5 | 7 | 7.5 | 8 |
Hip All Round | 44 | 46 | 50 | 54 |
Trouser Extra Details
Front Rise | 13 | 13.5 | 14 | 14.5 |
Back Rise | 15 | 15.5 | 16 | 16.5 |
In Seam | 25.5 | 25.5 | 26 | 26.5 |