Nigella Size Guide
Shirt Size | Small | Medium | Large | Extra Large |
Length | 46 | 46 | 46 | 46 |
Shoulder | 14 | 14.5 | 15 | 16 |
Chest | 19 | 20 | 22 | 24 |
Waist | 18 | 19 | 21 | 23 |
Hip | 21 | 22 | 23 | 26 |
Daman | 27 | 27 | 28 | 28 |
Sleeve Length | 21 | 22 | 23 | 23 |
Sleeve Opening | 8 | 8 | 8 | 8 |
TrouserSize | Small | Medium | Large | Extra Large |
Waist Relaxed | 27 | 28 | 30 | 32 |
Waist Stretched | 40 | 42 | 44 | 46 |
Length | 37 | 37 | 38 | 38 |
Thigh All Round | 26 | 28 | 30 | 32 |
Bottom | 6.5 | 7 | 7.5 | 8 |
Hip All Round | 44 | 46 | 50 | 54 |
Trouser Extra Details
Front Rise | 13 | 13.5 | 14 | 14.5 |
Back Rise | 15 | 15.5 | 16 | 16.5 |
In Seam | 25.5 | 25.5 | 26 | 26.5 |
Out Seam | 37.5 | 38 | 38.5 | 39 |