Enchanted Emerald
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 43 | 43 | 43 | 43 | 43 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8.5 | 9 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Waist | 18.5 | 20 | 21 | 23 | 25 |
Sleeve Length | 19 | 19 | 19 | 19 | 19 |
Sleeve Opening | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Length | 35 | 35 | 36 | 36 | 36 |
Thigh All Round | 26 | 27 | 28 | 29 | 30 |
Bottom | 24 | 24 | 24 | 24 | 24 |
Hip All Round | 24 | 25 | 26 | 27 | 28 |
Trouser Extra Details
Front Rise | 11.5 | 12 | 12.5 | 13 | 13.5 |
Back Rise | 14 | 14.5 | 15 | 15.5 | 16 |