Coastal Mint
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 36 | 37 | 38 | 39 | 40 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8.5 | 9 | 9.5 | 10 | 11 |
Chest | 18 | 19 | 20 | 22 | 24 |
Opening | 8 | 8.5 | 9 | 9 | 9 |
Sleeve Length | 22 | 22 | 23 | 24 | 24 |
Daman | 20.5 | 21 | 22 | 23 | 26 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Length | 35 | 35 | 35 | 36 | 36 |
Bottom | 24 | 24 | 24 | 24 | 24 |
Trouser Extra Details